| SEARCH | RESULTS | DETAIL |
|---|
|
|
| City | Nation | |
| Median Household Income | $55,541 | $44,512 |
| Single Males | 12.6% | 14.6% |
| Single Females | 10.5% | 12.5% |
| Median Age | 36 | 36 |
| Homes With Kids | 32.9% | 31.4% |
| Average Household Size | 2.61 | 2.589 |
| Average Commute Time (Minutes) | 27.684 | 26.376 |
|
| The main types of people are: | |
| 1. | Rat Racers - Dual-income suburban families. These married couples with children lead very busy lives, with most bringing in two paychecks per household. Education level varies from high school to college. |
| 2. | Easy Street - High-income suburban couples without children. Middle-aged married couples living a comfortable life in suburbia with no dependents. A majority are homeowners. |
| 3. | New Suburbanites - Mobile suburban singles. A high proportion of these pre-middle-age to middle-age singles have moved to the suburbs in the past 4 years. Some have a college education and work in professional or management careers. |
| 4. | Home Aloners - Single suburban homeowners. More than 75% of these pre-middle-age to middle-age singles own their homes. Income ranges from lower to middle. Education varies from high school or lower to college. |
| 5. | Suburban Climbers - Younger suburban singles. Aspiring singles climbing the corporate ladder and calling the suburbs home. Age ranges from mid-20s to mid-40s. Most rent their homes. |
![]() See Arvada, CO Real Estate on Zillow |
![]() |