| SEARCH | RESULTS | DETAIL |
|---|
|
|
| City | Nation | |
| Median Household Income | $44,748 | $44,512 |
| Single Males | 27.5% | 14.6% |
| Single Females | 21.6% | 12.5% |
| Median Age | 33 | 36 |
| Homes With Kids | 18.7% | 31.4% |
| Average Household Size | 2.19 | 2.589 |
| Average Commute Time (Minutes) | 20.508 | 26.376 |
|
| The main types of people are: | |
| 1. | Urban Power Families - High-income couples with children. Six-figure salaried couples with children who live an upscale life in a metro center. Highly educated professionals working in finance, medical, and high-tech fields. |
| 2. | Power Singles - High-income urban singles. Highly educated professionals, many with advanced degrees. They draw a handsome salary and have reasonable living expenses while living a hip, upscale life in an urban center. |
| 3. | Corporate Climbers - High-income, high-expense urban singles. Urban singles with an up-and-coming income, but with higher-than-average living costs. Most have college educations and are employed in mid-management professions. |
| 4. | College Life - Students in higher education. These individuals are enrolled in college or graduate school. People in college or graduate school. |
| 5. | Bright Lights, Big City - Very mobile singles living in the city. Singles ranging in age from early 20s to mid-40s who have moved to an urban setting. Most rent their apartment or condo. Some have a college education and work in services and the professional sector. |
![]() See Boulder, CO Real Estate on Zillow |
![]() |