| SEARCH | RESULTS | DETAIL |
|---|
|
|
| City | Nation | |
| Median Household Income | $49,115 | $44,512 |
| Single Males | 22.3% | 14.6% |
| Single Females | 12.7% | 12.5% |
| Median Age | 33 | 36 |
| Homes With Kids | 26.6% | 31.4% |
| Average Household Size | 2.31 | 2.589 |
| Average Commute Time (Minutes) | 24.879 | 26.376 |
|
| The main types of people are: | |
| 1. | Rat Racers - Dual-income suburban families. These married couples with children lead very busy lives, with most bringing in two paychecks per household. Education level varies from high school to college. |
| 2. | College Life - Students in higher education. These individuals are enrolled in college or graduate school. People in college or graduate school. |
| 3. | Country Clubbers - Wealthy married couples with children. These affluent families live a very comfortable life in the suburbs. More than 20% have a family income over $125,000. Most have earned a college or graduate school degree, and most own their homes. |
| 4. | Lap of Luxury - Wealthy suburban couples without children. More than 15% of these highly educated couples have a household income above $200,000. The majority own their homes, and most work in management or professional careers. |
| 5. | Suburban Climbers - Younger suburban singles. Aspiring singles climbing the corporate ladder and calling the suburbs home. Age ranges from mid-20s to mid-40s. Most rent their homes. |
![]() See Golden, CO Real Estate on Zillow |
![]() |