| SEARCH | RESULTS | DETAIL |
|---|
|
|
| City | Nation | |
| Median Household Income | $54,445 | $44,512 |
| Single Males | 13.9% | 14.6% |
| Single Females | 11.2% | 12.5% |
| Median Age | 31 | 36 |
| Homes With Kids | 38.5% | 31.4% |
| Average Household Size | 2.84 | 2.589 |
| Average Commute Time (Minutes) | 30.025 | 26.376 |
|
| The main types of people are: | |
| 1. | Rat Racers - Dual-income suburban families. These married couples with children lead very busy lives, with most bringing in two paychecks per household. Education level varies from high school to college. |
| 2. | Affluent DINKs - High-income, kid-free couples living in the suburbs. Middle-age Dual Income No Kids couple bringing in two attractive incomes. Most are highly educated and are employed in management professions. A high proportion are homeowners. |
| 3. | Wide Open Foyers - Suburban families living in large houses. These well-off married couples with children own their own homes, and the homes are bigger than average. Age ranges from the mid-30s to the upper 50s. Most are highly educated professionals, many with advanced degrees. |
| 4. | Dollars and Sense - Suburban, financially savvy families. More than 20% of these middle-aged married couples with children have a second mortgage or home equity loan. Most earn moderate incomes and work in management or professional occupations. |
| 5. | Suburban Climbers - Younger suburban singles. Aspiring singles climbing the corporate ladder and calling the suburbs home. Age ranges from mid-20s to mid-40s. Most rent their homes. |
![]() See Thornton, CO Real Estate on Zillow |
![]() |